Most Recent Mesquite Homes For Sale
| View All Mesquite Homes For Sale | ||
|
4213 Pear Trl, Mesquite, TX 75150 | $158,000 3 beds, 2 baths |
|
2343 Heatherdale Dr, Mesquite, TX 75150 | $130,000 3 beds, 2 baths |
|
1704 Brenwood Dr, Mesquite, TX 75181 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Mesquite Apartments
There are 344 apartments found in and near the Mesquite area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings