Most Recent Mesquite Homes For Sale
| View All Mesquite Homes For Sale | ||
|
1232 Regent St, Mesquite, TX 75149 | $93,000 3 beds, 2 baths |
|
1716 Golden Grove Dr, Mesquite, TX 75149 | $110,900 3 beds, 2 baths |
|
2236 Stonebrook Ln, Mesquite, TX 75181 | $109,990 2 beds, 2 baths |
Real Estate Resources |
Mesquite Apartments
There are 729 apartments found in and near the Mesquite area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings