Most Recent Mesquite Homes For Sale
| View All Mesquite Homes For Sale | ||
|
3714 Tam O Shanter Dr, Mesquite, TX 75150 | $79,900 3 beds 1 bath |
|
528 Greenleaf Dr, Mesquite, TX 75149 | $69,900 3 beds 1 bath |
|
1530 Springcrest Dr, Mesquite, TX 75149 | $99,900 3 beds 2 baths |
Real Estate Resources |
Mesquite Apartments
There are 747 apartments found in and near the Mesquite area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings